Last updated: 06/11/2025
Way of Being Charged for Car Tax | % of Respondents That Think This Would be the Fairest Way |
Based on mileage driven | 29% |
Based on emissions (e.g., CO₂ output) | 18% |
Flat fee for everyone, regardless of vehicle or use | 14% |
Based on vehicle type (e.g., petrol, diesel, electric, hybrid) | 13% |
Based on vehicle age | 4% |
Based on where you live (urban vs rural) | 4% |
None of the above | 4% |
N/A - I don't think there is a fair way to charge vehicle tax | 13% |
Among respondents who support vehicle-age-based tax:
Among respondents who support vehicle-type-based tax:
[1]Remaining percentages refer to respondents who selected ‘not sure’ answer options.